Algorithm | AAE | MPJPE_RA_H | MPJPE_RA_L | MPJPE_RA_R | MRRPE_R_L | MRRPE_R_O | SUCCESS_RATE | CDEV_HO | MDEV_H | ACC_H | ACC_O | AVG_HO | AVG_OH | ACC_OH | ACC_HO | CD_H | CD_ICP | CD_L | CD_R | F10_ICP | F5_ICP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ArcticNet-SF [2] | 5.37 | 21.45 | 0.00 | 0.00 | 52.39 | 37.47 | 71.39 | 41.56 | 10.40 | 5.72 | 7.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ArtiTHOR [3] | 18.10 | 47.04 | 0.00 | 0.00 | 184.86 | 129.44 | 24.45 | 151.30 | 62.10 | 29.63 | 43.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HMR-ResNet50 [8] | 5.47 | 22.54 | 0.00 | 0.00 | 49.40 | 38.89 | 74.12 | 39.84 | 9.13 | 5.67 | 7.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AmbiguousHands_2 [9] | 4.64 | 18.02 | 0.00 | 0.00 | 45.78 | 34.56 | 81.94 | 33.25 | 10.12 | 6.37 | 6.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DIGIT-ResNet50 [10] | 5.58 | 19.14 | 0.00 | 0.00 | 44.37 | 34.84 | 72.48 | 36.81 | 8.81 | 5.15 | 7.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DIGIT-HRNet [11] | 5.24 | 17.92 | 0.00 | 0.00 | 44.19 | 35.43 | 76.52 | 34.92 | 8.37 | 4.86 | 6.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
JointTransformer [12] | 3.95 | 17.12 | 0.00 | 0.00 | 36.17 | 28.18 | 89.79 | 27.97 | 8.93 | 6.08 | 5.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2. Zicong Fan, Omid Taheri, Dimitrios Tzionas, Muhammed Kocabas, Manuel Kaufmann, Michael J. Black, Otmar Hilliges. ARCTIC: A Dataset for Dexterous Bimanual Hand-Object Manipulation. CVPR , 2023 link
3. Anonymous submission
8. Anonymous submission
9. Anonymous submission
10. Zicong Fan, Adrian Spurr, Muhammed Kocabas, Siyu Tang, Michael J. Black, Otmar Hilliges. Learning to Disambiguate Strongly Interacting Hands via Probabilistic Per-Pixel Part Segmentation. 3DV , 2021 link
11. Zicong Fan, Adrian Spurr, Muhammed Kocabas, Siyu Tang, Michael J. Black, Otmar Hilliges. Learning to Disambiguate Strongly Interacting Hands via Probabilistic Per-Pixel Part Segmentation. 3DV , 2021 link
12. Karim Abou Zeid. Joint Transformer. HANDS@ICCVW , 2023 link
Algorithm | AAE | MPJPE_RA_H | MPJPE_RA_L | MPJPE_RA_R | MRRPE_R_L | MRRPE_R_O | SUCCESS_RATE | CDEV_HO | MDEV_H | ACC_H | ACC_O | AVG_HO | AVG_OH | ACC_OH | ACC_HO | CD_H | CD_ICP | CD_L | CD_R | F10_ICP | F5_ICP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMR-ResNet50-ego [1] | 6.10 | 20.32 | 0.00 | 0.00 | 32.32 | 34.64 | 48.99 | 43.20 | 9.71 | 4.74 | 8.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ArcticNet-SF [2] | 6.39 | 19.18 | 0.00 | 0.00 | 28.31 | 36.16 | 53.89 | 44.71 | 11.80 | 5.03 | 9.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DIGIT-ResNet50 [10] | 6.65 | 18.01 | 0.00 | 0.00 | 26.16 | 33.22 | 48.94 | 43.13 | 9.55 | 4.13 | 8.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DIGIT-HRNet [11] | 6.60 | 16.74 | 0.00 | 0.00 | 25.49 | 32.61 | 53.33 | 41.31 | 9.48 | 4.01 | 8.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
JointTransformer [12] | 4.44 | 16.33 | 0.00 | 0.00 | 26.07 | 26.22 | 74.07 | 32.56 | 11.34 | 5.52 | 8.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AmbiguousHands_6 [13] | 4.74 | 15.72 | 0.00 | 0.00 | 23.88 | 26.93 | 73.19 | 34.55 | 9.85 | 4.00 | 7.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1. Anonymous submission
2. Zicong Fan, Omid Taheri, Dimitrios Tzionas, Muhammed Kocabas, Manuel Kaufmann, Michael J. Black, Otmar Hilliges. ARCTIC: A Dataset for Dexterous Bimanual Hand-Object Manipulation. CVPR , 2023 link
10. Zicong Fan, Adrian Spurr, Muhammed Kocabas, Siyu Tang, Michael J. Black, Otmar Hilliges. Learning to Disambiguate Strongly Interacting Hands via Probabilistic Per-Pixel Part Segmentation. 3DV , 2021 link
11. Zicong Fan, Adrian Spurr, Muhammed Kocabas, Siyu Tang, Michael J. Black, Otmar Hilliges. Learning to Disambiguate Strongly Interacting Hands via Probabilistic Per-Pixel Part Segmentation. 3DV , 2021 link
12. Karim Abou Zeid. Joint Transformer. HANDS@ICCVW , 2023 link
13. Anonymous submission
Algorithm | AAE | MPJPE_RA_H | MPJPE_RA_L | MPJPE_RA_R | MRRPE_R_L | MRRPE_R_O | SUCCESS_RATE | CDEV_HO | MDEV_H | ACC_H | ACC_O | AVG_HO | AVG_OH | ACC_OH | ACC_HO | CD_H | CD_ICP | CD_L | CD_R | F10_ICP | F5_ICP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
InterField-SF [4] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.99 | 9.96 | 2.66 | 2.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4. Zicong Fan, Omid Taheri, Dimitrios Tzionas, Muhammed Kocabas, Manuel Kaufmann, Michael J. Black, Otmar Hilliges. ARCTIC: A Dataset for Dexterous Bimanual Hand-Object Manipulation. CVPR , 2023 link
Algorithm | AAE | MPJPE_RA_H | MPJPE_RA_L | MPJPE_RA_R | MRRPE_R_L | MRRPE_R_O | SUCCESS_RATE | CDEV_HO | MDEV_H | ACC_H | ACC_O | AVG_HO | AVG_OH | ACC_OH | ACC_HO | CD_H | CD_ICP | CD_L | CD_R | F10_ICP | F5_ICP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
InterField-SF [4] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.18 | 9.21 | 1.98 | 2.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4. Zicong Fan, Omid Taheri, Dimitrios Tzionas, Muhammed Kocabas, Manuel Kaufmann, Michael J. Black, Otmar Hilliges. ARCTIC: A Dataset for Dexterous Bimanual Hand-Object Manipulation. CVPR , 2023 link
Algorithm | AAE | MPJPE_RA_H | MPJPE_RA_L | MPJPE_RA_R | MRRPE_R_L | MRRPE_R_O | SUCCESS_RATE | CDEV_HO | MDEV_H | ACC_H | ACC_O | AVG_HO | AVG_OH | ACC_OH | ACC_HO | CD_H | CD_ICP | CD_L | CD_R | F10_ICP | F5_ICP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLD [5] | 0.00 | 25.91 | 27.13 | 24.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 114.73 | 2.07 | 105.92 | 123.54 | 63.92 | 37.13 |
ACE [6] | 0.00 | 25.29 | 26.88 | 23.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.33 | 2.03 | 97.96 | 102.71 | 69.40 | 44.35 |
UVHANDS [7] | 0.00 | 35.14 | 34.17 | 36.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.69 | 1.36 | 46.11 | 31.28 | 81.78 | 56.41 |
5. Zicong Fan, Maria Parelli, Maria Eleni Kadoglou, Muhammed Kocabas, Xu Chen, Michael J. Black, Otmar Hilliges. HOLD: Category-agnostic 3D Reconstruction of Interacting Hands and Objects from Video. CVPR , 2024 link
6. Congsheng Xu, Yitian Liu, Yi Cui, Yichao Yan. anonyous.
7. Jeongwan On, Kyeonghwan Gwak, Gunyoung Kang, Hyein Hwang, Soohyun Hwang, Junuk Cha, Jaewook Han, Seungryul Baek. anonyous.